Services and Rates



Weekly Rates

SeasonOne Bedroom
E/E1

Two Bedrooms
B/B1

Apartments
A/A1/C1/D1

03/02 - 26/05300 €350 €450/500 €
26/05 - 23/06350 €450 €550/650 €
23/06 - 07/07400 €500 €650/750 €
07/07 - 28/07500 €600 €750/850 €
28/07 - 04/08650 €700 €850/950 €
04/08 - 18/08750 €850 €1.000/1.100 €
18/08 - 01/09650 €700 €850/950 €
01/09 - 15/09450 €550 €700/800 €
15/09 - 29/09450 €500 €650/750 €

Services Included

  • Weekly linen change
  • Kitchen utensils (cooking equipment, dishes and cutlery)
  • Water, electricity, gas, TV and final cleaning
  • Outdoor parking space
  • Bikes and washing machine

Excluding City Tax City per person per day for a maximum of 7 days. Children 0/12 years exempt.
City Tax City: €.1.00 during april, may, june and september; €.1.50 during july and august.